loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Nov 30, 2024 88.91 5.79 5.72
Reverse Repo-C C I Nov 30, 2024 72.56 4.72 60.93
Equity-NTPC Nov 30, 2024 70.27 4.57 -10.90
Equity-ITC Nov 30, 2024 59.69 3.89 16.08
Equity-TCS Nov 30, 2024 52.65 3.43 33.64
Equity-Tech Mahindra Nov 30, 2024 48.20 3.14 6.44
Equity-Hind. Unilever Nov 30, 2024 45.28 2.95 22.33
Equity-Multi Comm. Exc. Nov 30, 2024 42.26 2.75 -5.07
Equity-Coal India Nov 30, 2024 41.60 2.71 -7.89
Equity-Cams Services Nov 30, 2024 40.09 2.61 10.91
Equity-NMDC Nov 30, 2024 39.37 2.56 3.70
Equity-CMS Info Systems Nov 30, 2024 37.55 2.44 -7.67
Equity-Hero Motocorp Nov 30, 2024 32.46 2.11 -4.57
Equity-Power Grid Corpn Nov 30, 2024 32.34 2.10 2.68
Equity-Bharat Electron Nov 30, 2024 31.41 2.04 8.11
Equity-Bajaj Auto Nov 30, 2024 31.17 2.03 -8.16
Equity-O N G C Nov 30, 2024 29.73 1.94 -3.55
Equity-B P C L Nov 30, 2024 29.21 1.90 -6.00
Equity-HCL Technologies Nov 30, 2024 28.78 1.87 4.64
Equity-Coforge Nov 30, 2024 27.90 1.82 13.93
Equity-Dhanuka Agritech Nov 30, 2024 27.64 1.80 -3.47
Equity-Kewal Kir.Cloth. Nov 30, 2024 27.50 1.79 -1.08
Foreign Equity-Starbucks ORD Nov 30, 2024 24.25 1.58 5.48
Equity-NLC India Nov 30, 2024 23.54 1.53 0.52
Equity-Anant Raj Nov 30, 2024 22.75 1.48 -9.09
Equity-HDFC Bank Nov 30, 2024 22.43 1.46 -42.53
Equity-Shriram Finance Nov 30, 2024 21.02 1.37 -3.80
Equity-C D S L Nov 30, 2024 21.02 1.37 6.06
Equity-Angel One Nov 30, 2024 19.56 1.27 -5.06
Foreign Equity-Accenture PLC Nov 30, 2024 18.38 1.20 5.69
Foreign Equity-L`OREAL Nov 30, 2024 18.19 1.18 -6.67
Equity-RHI Magnesita Nov 30, 2024 17.77 1.16 -22.19
Foreign Equity-LVMH MOET HENNESSY LOUIS VUITT Nov 30, 2024 17.72 1.15 -5.01
Equity-Hind.Aeronautics Nov 30, 2024 17.71 1.15 5.42
Equity-St Bk of India Nov 30, 2024 16.91 1.10 2.29
Equity-LTIMindtree Nov 30, 2024 16.74 1.09 8.08
Equity-Britannia Inds. Nov 30, 2024 16.53 1.08 114.61
Equity-LIC Housing Fin. Nov 30, 2024 15.87 1.03 1.23
Equity-Vedanta Nov 30, 2024 15.37 1.00 -2.27
Equity-Axis Bank Nov 30, 2024 14.25 0.93 -2.00
Equity-Blue Star Nov 30, 2024 14.25 0.93 -0.96
Equity-Bank of Baroda Nov 30, 2024 14.04 0.91 -1.82
Equity-Emami Nov 30, 2024 14.02 0.91 -2.75
Equity-CESC Nov 30, 2024 13.92 0.91 -8.04
Equity-Castrol India Nov 30, 2024 13.69 0.89 -4.56
Equity-Power Fin.Corpn. Nov 30, 2024 13.22 0.86 8.87
Equity-SBFC Finance Nov 30, 2024 13.04 0.85 0.09
Equity-Bank of India Nov 30, 2024 12.59 0.82 -22.90
Equity-Balrampur Chini Nov 30, 2024 12.43 0.81 -6.80
Equity-Sanofi India Nov 30, 2024 12.42 0.81 -5.94
Equity-GAIL (India) Nov 30, 2024 11.97 0.78 -16.80
Equity-AU Small Finance Nov 30, 2024 10.65 0.69 -4.75
Equity-Punjab Natl.Bank Nov 30, 2024 10.49 0.68 7.15
Equity-Indus Towers Nov 30, 2024 10.44 0.68 2.58
Equity-IndusInd Bank Nov 30, 2024 9.96 0.65 -5.66
Equity-Sanofi Consumer Nov 30, 2024 9.38 0.61 -2.01
Equity-Wipro Nov 30, 2024 8.67 0.56 4.72
Equity-Bayer Crop Sci. Nov 30, 2024 8.27 0.54 -16.81
Equity-Avanti Feeds Nov 30, 2024 8.22 0.54 -0.32
Equity-Hyundai Motor I Nov 30, 2024 7.78 0.51 5.16
Equity-Cipla Nov 30, 2024 6.49 0.42 -1.15
Equity-Interglobe Aviat Nov 30, 2024 6.37 0.41 8.05
Equity-Akzo Nobel Nov 30, 2024 5.84 0.38 -19.64
Equity-Mahanagar Gas Nov 30, 2024 5.75 0.37 -52.36
Equity-T N Newsprint Nov 30, 2024 5.63 0.37 -3.90
Equity-360 ONE Nov 30, 2024 5.50 0.36 2.25
Equity-Torrent Pharma. Nov 30, 2024 4.64 0.30 3.80
Equity-Indraprastha Gas Nov 30, 2024 4.55 0.30 -22.16
Net CA & Others-Net CA & Others Nov 30, 2024 -14.26 -0.93 -1,155.42